| Vorname | Jari |
|---|---|
| Nachname | Löfman |
| Alter | 42 |
| Geburtsdatum | 06 April 1984 |
| Nationalität | FIN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Ahmat Haukipudas / Finland3 |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Kärpät U16 | U16 SM-sarja | - | - | - | - | - | | | ||||||
| 2000-2001 | Ahmat | Suomi-sarja | 30 | 0 | 2 | 2 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2001-2002 | Kärpät U18 | U18 SM-sarja | 27 | 11 | 12 | 23 | 32 | | | ||||||
| 2002-2003 | Ahmat | Suomi-sarja | 27 | 12 | 11 | 23 | 18 | | | ||||||
| 2003-2004 | Tappara U20 | U20 SM-sarja | 32 | 2 | 4 | 6 | 14 | | | Playoffs | 14 | 1 | 0 | 1 | 6 |
| 2004-2005 | Tappara U20 | U20 SM-sarja | 21 | 5 | 2 | 7 | 12 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2005-2006 | Ahmat | Suomi-sarja | 31 | 14 | 15 | 29 | 36 | | | ||||||
| 2006-2007 | Ahmat | Suomi-sarja | 34 | 21 | 13 | 34 | 28 | | | ||||||
| 2007-2008 | Ahmat | Suomi-sarja | 30 | 18 | 21 | 39 | 36 | | | ||||||
| 2008-2009 | Kiekko-Laser | Suomi-sarja | 29 | 16 | 17 | 33 | 20 | | | ||||||
| 2009-2010 | RoKi | Mestis | 39 | 9 | 11 | 20 | 36 | | | Relegation | 7 | 1 | 2 | 3 | 0 |
| 2010-2011 | Ahmat | II-divisioona | 14 | 16 | 14 | 30 | 20 | | | ||||||
| Kiekko-Laser | Mestis | 11 | 2 | 2 | 4 | 6 | | | Playoffs | 3 | 0 | 2 | 2 | 2 | |
| 2011-2012 | Kiekko-Laser | Mestis | 0 | 0 | 0 | 0 | 0 | | | ||||||
| Meran/Merano | Italy2 | 14 | 6 | 8 | 14 | 12 | | | Playoffs | 5 | 1 | 3 | 4 | 8 | |
| 2012-2013 | Ahmat | Suomi-sarja | 19 | 17 | 9 | 26 | 43 | | | ||||||
| RoKi | Suomi-sarja | 5 | 1 | 2 | 3 | 6 | | | |||||||
| 2013-2014 | Kiekko-Karhut Liminka | II-divisioona | 6 | 5 | 10 | 15 | 10 | | | Playoffs | 4 | 4 | 4 | 8 | 4 |
| 2014-2015 | Uleåborg A.I.K | II-divisioona | 13 | 10 | 16 | 26 | 30 | | | Playoffs | 6 | 5 | 6 | 11 | 2 |
| Uleåborg A.I.K | II-divisioona | - | - | - | - | - | | | Qualification | 4 | 3 | 5 | 8 | 8 | |
| 2015-2016 | Uleåborg A.I.K | Suomi-sarja | 22 | 11 | 19 | 30 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| RoKi | Mestis | 4 | 0 | 1 | 1 | 2 | | | |||||||
| 2016-2017 | PaKa | II-divisioona | 5 | 3 | 5 | 8 | 4 | | | ||||||
| Uleåborg A.I.K | Suomi-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 1 | 2 | 3 | 12 | |
| 2017-2018 | Did not play | | | ||||||||||||
| 2018-2019 | KISE | III-divisioona | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 2 | 2 | 2 |
| KISE | III-divisioona | - | - | - | - | - | | | Qualification | 2 | 0 | 3 | 3 | 0 | |
| 2019-2023 | Did not play | | | ||||||||||||
| 2023-2024 | LiKi | II-divisioona | 2 | 1 | 3 | 4 | 4 | | | Relegation | 2 | 1 | 3 | 4 | 4 |
| 2024-2025 | Kiekko-Ketut | III-divisioona | 1 | 2 | 1 | 3 | 0 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
