| Vorname | Jani |
|---|---|
| Nachname | Forsström |
| Alter | 40 |
| Geburtsdatum | 19 Februar 1986 |
| Nationalität | FIN |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Tingsryd / Allsvenskan |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Pelicans U16 | U16 SM-sarja | 14 | 18 | 5 | 23 | 12 | | | Playoffs | 4 | 3 | 1 | 4 | 6 |
| 2002-2003 | Pelicans U18 | U18 SM-sarja | 27 | 6 | 11 | 17 | 30 | | | Playoffs | 4 | 0 | 3 | 3 | 4 |
| 2003-2004 | Pelicans U18 | U18 SM-sarja | 14 | 7 | 6 | 13 | 20 | | | Playoffs | 6 | 0 | 2 | 2 | 6 |
| Pelicans U20 | U20 SM-sarja | 10 | 2 | 1 | 3 | 16 | | | |||||||
| 2004-2005 | Pelicans U20 | U20 SM-sarja | 39 | 6 | 11 | 17 | 40 | | | Playoffs | 4 | 0 | 0 | 0 | 8 |
| Pelicans | Liiga | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2005-2006 | Pelicans U20 | U20 SM-sarja | 39 | 5 | 17 | 22 | 34 | | | Relegation | 9 | 1 | 2 | 3 | 22 |
| Pelicans | Liiga | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Suomi U20 | Mestis | 5 | 1 | 2 | 3 | 4 | | | |||||||
| 2006-2007 | Pelicans U20 | U20 SM-sarja | 10 | 3 | 4 | 7 | 14 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
| Pelicans | Liiga | 43 | 1 | 2 | 3 | 20 | | | Playoffs | 6 | 0 | 0 | 0 | 4 | |
| 2007-2008 | Pelicans | Liiga | 56 | 9 | 13 | 22 | 34 | | | Playoffs | 6 | 3 | 1 | 4 | 0 |
| 2008-2009 | Pelicans | Liiga | 57 | 9 | 11 | 20 | 46 | | | Playoffs | 10 | 0 | 2 | 2 | 8 |
| 2009-2010 | Pelicans | Liiga | 48 | 4 | 19 | 23 | 48 | | | ||||||
| HeKi | Mestis | 1 | 0 | 2 | 2 | 0 | | | |||||||
| 2010-2011 | Pelicans | Liiga | 55 | 4 | 11 | 15 | 65 | | | Relegation | 4 | 0 | 0 | 0 | 2 |
| 2011-2012 | Alleghe | Italy | 46 | 11 | 21 | 32 | 36 | | | Playoffs | 11 | 1 | 4 | 5 | 16 |
| Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Tingsryds AIF | HockeyAllsvenskan | 52 | 5 | 9 | 14 | 40 | | | Kvalserien AS | 10 | 1 | 1 | 2 | 6 |
| 2013-2014 | Jukurit | Mestis | 47 | 7 | 14 | 21 | 22 | | | Playoffs | 19 | 1 | 2 | 3 | 36 |
| 2014-2015 | Jukurit | Mestis | 50 | 1 | 14 | 15 | 20 | | | Playoffs | 13 | 1 | 4 | 5 | 6 |
| HPK | Liiga | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2015-2016 | TPS | Liiga | 44 | 2 | 6 | 8 | 26 | | | Playoffs | 5 | 1 | 2 | 3 | 2 |
| TPS | Champions HL | 8 | 0 | 0 | 0 | 8 | | | |||||||
| 2016-2017 | TPS | Liiga | 50 | 3 | 15 | 18 | 20 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| TPS | Champions HL | 6 | 0 | 3 | 3 | 8 | | | |||||||
| 2017-2018 | TPS | Liiga | 52 | 0 | 6 | 6 | 26 | | | Playoffs | 11 | 1 | 1 | 2 | 8 |
| TPS | Champions HL | 6 | 0 | 2 | 2 | 0 | | | |||||||
| 2018-2019 | TPS | Liiga | 54 | 0 | 4 | 4 | 20 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
| TPS | Champions HL | 6 | 0 | 0 | 0 | 6 | | | |||||||
| 2019-2020 | TPS | Liiga | 21 | 1 | 0 | 1 | 6 | | | ||||||
| TPS | Spengler Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2020-2021 | HC Giants | Suomi-sarja | 15 | 1 | 5 | 6 | 36 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
