| Vorname | Fabio |
|---|---|
| Nachname | Rigoni |
| Alter | 46 |
| Geburtsdatum | 11 November 1979 |
| Nationalität | ITA |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Chiavenna |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Asiago | Italy2 | 11 | 0 | 0 | 0 | 2 | | | ||||||
| Italy U18 | EJC-18 B | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 1997-1998 | Asiago | Italy | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 1998-1999 | Amatori Asiago | Italy2 | 37 | 1 | 17 | 18 | 18 | | | ||||||
| 1999-2000 | Asiago | Italy | 21 | 1 | 6 | 7 | 0 | | | ||||||
| 2000-2001 | Pergine | Italy2 | 32 | 9 | 10 | 19 | 32 | | | ||||||
| 2001-2002 | Pergine | Italy2 | - | - | - | - | - | | | ||||||
| Asiago | Italy | 17 | 1 | 1 | 2 | 2 | | | |||||||
| 2002-2003 | Asiago | Italy | 22 | 3 | 1 | 4 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Asiago | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2003-2004 | Asiago | Italy | 13 | 0 | 2 | 2 | 0 | | | ||||||
| Pergine | Italy2 | 10 | 1 | 3 | 4 | 6 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
| 2004-2005 | Valpellice | Italy2 | 22 | 3 | 2 | 5 | 22 | | | ||||||
| 2005-2006 | Asiago | Italy | 9 | 0 | 1 | 1 | 2 | | | ||||||
| Valpellice | Italy2 | 21 | 2 | 5 | 7 | 18 | | | Relegation | 3 | 2 | 1 | 3 | 6 | |
| 2006-2007 | All Stars Piemonte | Italy2 | 36 | 0 | 4 | 4 | 52 | | | ||||||
| 2007-2008 | All Stars Piemonte | Italy2 | 46 | 6 | 8 | 14 | 65 | | | ||||||
| 2008-2009 | Varese | Italy2 | 32 | 2 | 7 | 9 | 28 | | | ||||||
| Varese | Italian Cup | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2009-2010 | Trento | Italy3 | 2 | 0 | 1 | 1 | 2 | | | Playoffs | 2 | 0 | 1 | 1 | 4 |
| 2010-2011 | Gherdëina | Italy2 | 32 | 5 | 8 | 13 | 28 | | | Playoffs | 15 | 2 | 1 | 3 | 8 |
| Gherdëina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | Pergine | Italy2 | 41 | 6 | 12 | 18 | 50 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2012-2013 | Pergine | Italy2 | 40 | 4 | 14 | 18 | 30 | | | ||||||
| 2013-2014 | Pergine | Italy3 | 24 | 6 | 0 | 6 | 14 | | | ||||||
| 2014-2015 | Pergine | Italy2 | 16 | 2 | 7 | 9 | 16 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
| 2015-2016 | Chiavenna | Italy2 | 25 | 1 | 9 | 10 | 30 | | | ||||||
| 2016-2017 | Feltre | Italy2 | 14 | 2 | 4 | 6 | 20 | | | ||||||
| Feltre | Italian Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
| Kaltern/Caldaro | Italy2 | 2 | 0 | 1 | 1 | 0 | | | Playoffs | 7 | 1 | 2 | 3 | 6 | |
| Kaltern/Caldaro | Italian Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2017-2018 | Varese | Italy2 | 28 | 9 | 16 | 25 | 30 | | | ||||||
| Varese | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2018-2019 | Pergine | Italy2 | 22 | 1 | 8 | 9 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Pergine | Italian Cup | 4 | 0 | 0 | 0 | 4 | | | |||||||
| 2019-2020 | Chiavenna | Italy3 | 14 | 7 | 17 | 24 | 14 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2020-2021 | Pinè | Italy3 | 2 | 0 | 4 | 4 | 0 | | | ||||||
| Pergine | Italy2 | 8 | 1 | 3 | 4 | 4 | | | |||||||
| 2021-2022 | Pergine | Italy2 | 22 | 1 | 8 | 9 | 8 | | | Playoffs | 10 | 2 | 1 | 3 | 4 |
| Pergine | Italian Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2022-2023 | Chiavenna | Italy3 | 20 | 3 | 20 | 23 | 22 | | | Playoffs | 4 | 0 | 6 | 6 | 4 |
| Chiavenna | Italian Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2023-2024 | Chiavenna | Italy3 | 20 | 1 | 19 | 20 | 12 | | | Playoffs | 2 | 0 | 3 | 3 | 0 |
| Chiavenna | Italian Cup | 2 | 0 | 1 | 1 | 4 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


