| Vorname | Antti |
|---|---|
| Nachname | Hildén |
| Alter | 45 |
| Geburtsdatum | 03 Mai 1981 |
| Nationalität | FIN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | LeKi / Finland2 |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Ilves U16 | U16 SM-sarja | 10 | 10 | 6 | 16 | 14 | | | ||||||
| Ilves U18 | U18 SM-sarja | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Tappara U16 | U16 SM-sarja | 20 | 20 | 17 | 37 | 8 | | | Playoffs | 4 | 2 | 1 | 3 | 27 | |
| Finland U16 (all) | International-Jr | 3 | 0 | 3 | 3 | 4 | | | |||||||
| 1997-1998 | Ilves U18 | U18 SM-sarja | 22 | 6 | 15 | 21 | 46 | | | ||||||
| 1998-1999 | Ilves U18 | U18 SM-sarja | 24 | 13 | 26 | 39 | 64 | | | ||||||
| Ilves U20 | U20 SM-sarja | 24 | 1 | 9 | 10 | 20 | | | Playoffs | 8 | 1 | 1 | 2 | 26 | |
| Ilves | Liiga | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1999-2000 | Ilves U20 | U20 SM-sarja | 39 | 17 | 22 | 39 | 24 | | | ||||||
| Ilves | Liiga | 8 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| Finland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2000-2001 | Ilves U20 | U20 SM-sarja | 14 | 6 | 6 | 12 | 62 | | | ||||||
| Ilves | Liiga | 32 | 0 | 2 | 2 | 6 | | | Playoffs | 9 | 0 | 2 | 2 | 2 | |
| Sport | Mestis | 4 | 4 | 0 | 4 | 4 | | | |||||||
| 2001-2002 | Ilves | Liiga | 51 | 3 | 6 | 9 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2002-2003 | Sport | Mestis | 42 | 14 | 22 | 36 | 59 | | | Playoffs | 8 | 0 | 1 | 1 | 12 |
| Finland II | Mont Blanc Cup | 3 | 0 | 3 | 3 | 2 | | | |||||||
| Finland II (all) | International | 3 | 0 | 3 | 3 | 2 | | | |||||||
| 2003-2004 | Hermes | Mestis | 45 | 22 | 28 | 50 | 22 | | | Playoffs | 8 | 7 | 3 | 10 | 0 |
| Finland II | Mont Blanc Cup | 2 | 2 | 0 | 2 | 4 | | | |||||||
| Finland II (all) | International | 2 | 2 | 0 | 2 | 4 | | | |||||||
| 2004-2005 | HPK | Liiga | 16 | 0 | 2 | 2 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Sport | Mestis | 23 | 5 | 12 | 17 | 16 | | | |||||||
| 2005-2006 | Haukat | Mestis | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Sport | Mestis | 16 | 4 | 12 | 16 | 4 | | | Playoffs | 9 | 2 | 2 | 4 | 0 | |
| 2006-2007 | IFK Arboga | HockeyAllsvenskan | 38 | 15 | 12 | 27 | 28 | | | ||||||
| Sport | Mestis | 3 | 0 | 1 | 1 | 0 | | | Playoffs | 7 | 2 | 3 | 5 | 6 | |
| 2007-2008 | LeKi | Mestis | 37 | 14 | 30 | 44 | 57 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2008-2009 | Storhamar | Norway | 39 | 10 | 18 | 28 | 59 | | | Playoffs | 10 | 0 | 1 | 1 | 8 |
| 2009-2010 | Meran/Merano | Italy2 | 33 | 25 | 40 | 65 | 20 | | | Playoffs | 11 | 7 | 3 | 10 | 6 |
| 2010-2011 | Kaltern/Caldaro | Italy2 | 32 | 25 | 30 | 55 | 12 | | | Playoffs | 11 | 9 | 13 | 22 | 8 |
| 2011-2012 | Kaltern/Caldaro | Italy2 | 38 | 22 | 40 | 62 | 6 | | | ||||||
| 2012-2013 | LeKi | Mestis | 34 | 6 | 22 | 28 | 20 | | | Playoffs | 4 | 1 | 2 | 3 | 4 |
| 2013-2014 | LeKi | Mestis | 37 | 10 | 18 | 28 | 28 | | | ||||||
| 2014-2015 | LeKi | Mestis | 9 | 0 | 1 | 1 | 4 | | | ||||||
| Pyry Hockey | Suomi-sarja | 19 | 7 | 22 | 29 | 2 | | | Playoffs | 3 | 0 | 3 | 3 | 2 | |
| 2015-2016 | Pyry Hockey | Suomi-sarja | 36 | 18 | 39 | 57 | 12 | | | Playoffs | 6 | 3 | 3 | 6 | 6 |
| 2016-2017 | Pyry Hockey | Suomi-sarja | 36 | 27 | 51 | 78 | 14 | | | Playoffs | 7 | 2 | 10 | 12 | 14 |
| 2017-2018 | KOOVEE | Suomi-sarja | 38 | 18 | 28 | 46 | 37 | | | Playoffs | 7 | 2 | 7 | 9 | 8 |
| KOOVEE | Suomi-sarja | - | - | - | - | - | | | Qualification | 4 | 2 | 0 | 2 | 16 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
