| Vorname | André |
|---|---|
| Nachname | Rolfini |
| Alter | 33 |
| Geburtsdatum | 12 Januar 1993 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | |
| Links | Elite Prospects |
| Team | Hockey Fiemme |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | EV Bozen 84 U19 | Italy U19 | 22 | 5 | 5 | 10 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2008-2009 | EV Bozen 84 U19 | Italy U19 | 16 | 10 | 7 | 17 | 50 | | | Playoffs | 4 | 1 | 2 | 3 | 14 |
| 2009-2010 | EV Bozen 84 U18 | Italy U18 | 12 | 17 | 8 | 25 | 58 | | | Playoffs | 7 | 9 | 4 | 13 | 8 |
| EV Bozen 84 U20 | Italy U20 | 13 | 9 | 2 | 11 | 36 | | | |||||||
| 2010-2011 | Sterzing/Vipiteno U18 | Italy U18 | 11 | 12 | 7 | 19 | 47 | | | Playoffs | 6 | 5 | 3 | 8 | 14 |
| EV Bozen 84 U20 | Italy U20 | 11 | 3 | 2 | 5 | 14 | | | Playoffs | 7 | 5 | 1 | 6 | 12 | |
| EV Bozen 84 | Italy2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | EV Bozen 84 U20 | Italy U20 | 21 | 17 | 11 | 28 | 68 | | | Playoffs | 3 | 0 | 0 | 0 | 14 |
| EV Bozen 84 | Italy2 | 28 | 1 | 3 | 4 | 6 | | | |||||||
| 2012-2013 | EV Bozen 84 U20 | Italy U20 | 19 | 9 | 6 | 15 | 70 | | | Playoffs | 1 | 0 | 0 | 0 | 4 |
| Pontebba | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Trento | Italy3 | 16 | 5 | 8 | 13 | 26 | | | ||||||
| HC Bolzano Junior | Italy3 | 5 | 0 | 2 | 2 | 4 | | | |||||||
| 2014-2015 | EV Bozen 84 | Italy2 | 18 | 6 | 5 | 11 | 18 | | | Playoffs | 2 | 0 | 0 | 0 | 6 |
| 2015-2016 | Fiemme | Italy2 | 23 | 13 | 12 | 25 | 24 | | | Playoffs | 3 | 0 | 2 | 2 | 27 |
| 2016-2017 | Did not play | | | ||||||||||||
| 2017-2018 | Kaltern/Caldaro | Italy2 | 8 | 0 | 0 | 0 | 6 | | | ||||||
| 2018-2019 | Academy Bolzano | Italy3 | 18 | 3 | 5 | 8 | 38 | | | ||||||
| 2019-2020 | Academy Bolzano | Italy3 | 14 | 1 | 4 | 5 | 16 | | | ||||||
| 2020-2022 | Did not play | | | ||||||||||||
| 2022-2023 | Fanano | Italy3 | 17 | 9 | 14 | 23 | 20 | | | Playoffs | 2 | 0 | 1 | 1 | 4 |
Player statistics powered by www.eliteprospects.com
Teams
|
